| pentru cautare dupa denumire introduceti un cuvant sau maxim 2 cuvinte semnificative, cu virgula intre ele exemplu:cablu,rg59 sau N,PANOU pentru cautare dupa codul Charma introduceti o parte din acesta, exemplu: CSMA01 |
| pentru cautari de produse Gefen apelati la site-ul oficial Gefen |
Acest tabel este destinat informarii generale asupra standardului RG pentru clasificarea cablurilor coaxiale in functie de diametrul total, diametrul si structura conductorului central si impedanta. CHARMA CONECT comercializeaza uzual numai o parte dintre aceste cabluri si anume cele pe care le gasiti accesand grupa CABLURI din meniul principal. | |||||
| NR. REPARTIZAT | CONDUCTOR CENTRAL | DIELECTRIC | TRESA | INVELIS EXTERIOR | IMPEDANTA |
| NR.FIRE/mm | DIAMETRUL MAX./mm | DIAMETRUL/mm | DIAMETRUL MAXIM/mm | ohms | |
| RG-6/U | 1/0,724 | 4,7 | 8,43 | 75 | |
| RG-6A/U | 1/0,724 | 4,7 | 6,30 | 8,43 | 75 |
| RG-8/U | 7/0,724 | 7,24 | 8,20 | 10,29 | 50 |
| RG-8A/U | 7/0,724 | 7,24 | 8,64 | 10,29 | 50 |
| RG-9/U | 7/0,724 | 7,11 | 10,67 | 50 | |
| RG-9A/U | 7/0,724 | 7,11 | 9,02 | 10,67 | 50 |
| RG-11/U | 7/0,404 | 7,24 | 8,20 | 10,29 | 75 |
| RG-11A/U | 7/0,404 | 7,24 | 8,64 | 10,29 | 75 |
| RG-58/U | 1/0,813 | 2,95 | 3,60 | 4,95 | 50 |
| RG-58A/U | 19/0,18 | 2,95 | 3,81 | 4,95 | 50 |
| RG-58C/U | 19/0,18 | 2,95 | 3,81 | 4,95 | 50 |
| RG-59/U | 1/0,643 | 3,71 | 4,85 | 6,15 | 75 |
| RG-59A/U | 1/0,643 | 3,71 | 6,15 | 75 | |
| RG-59B/U | 1/0,584 | 3,71 | 6,15 | 75 | |
| RG-62/U | 1/0,643 | 3,71 | 4,85 | 6,15 | 93 |
| RG-62A/U | 1/0,643 | 3,71 | 6,15 | 93 | |
| RG-62B/U | 7/0,203 | 3,71 | 6,15 | 93 | |
| RG-141/U | 1/0,912 | 2,95 | 3,71 | 4,83 | 50 |
| RG-141A/U | 1/0,991 | 2,95 | 3,71 | 4,83 | 50 |
| RG-142/U | 1/0,912 | 2,95 | 4,34 | 5,23 | 50 |
| RG-142A/U | 1/0,991 | 2,95 | 4,34 | 5,23 | 50 |
| RG-142B/U | 1/0,991 | 2,95 | 4,34 | 4,95 | 50 |
| RG-174/U | 7/0,160 | 1,520 | 2,24 | 2,67 | 50 |
| RG-174A/U | 7/0,160 | 1,520 | 2,24 | 2,67 | 50 |
| RG-178/U | 7/0,102 | 0,91 | 1,37 | 2,000 | 50 |
| RG-178A/U | 7/0,102 | 0,86 | 1,37 | 1,91 | 50 |
| RG-178B/U | 7/0,102 | 0,86 | 1,37 | 1,91 | 50 |
| RG-179/U | 7/0,102 | 1,45 | 2,13 | 2,39 | 75 |
| RG-179A/U | 7/0,102 | 1,600 | 2,13 | 2,67 | 75 |
| RG-179B/U | 7/0,102 | 1,600 | 2,13 | 2,54 | 75 |
| RG-187/U | 7/0,102 | 1,600 | 2,13 | 2,79 | 75 |
| RG-187A/U | 7/0,102 | 1,524 | 2,13 | 2,79 | 75 |
| RG-188/U | 7/0,170 | 1,524 | 2,06 | 2,79 | 50 |
| RG-188A/U | 7/0,170 | 1,524 | 2,06 | 2,79 | 50 |
| RG-196/U | 7/0,010 | 0,864 | 1,37 | 2,03 | 50 |
| RG-196A/U | 7/0,010 | 0,864 | 2,03 | 50 | |
| RG-210/U | 1/0,643 | 3,708 | 4,85 | 6,15 | 93 |
| RG-213/U | 7/0,752 | 7,239 | 8,64 | 10,29 | 50 |
| RG-214/U | 7/0,752 | 7,239 | 9,14 | 10,8 | 50 |
| RG-223/U | 1/0,889 | 2,946 | 4,47 | 5,49 | 50 |
| RG-316/U | 7/0,170 | 1,524 | 2,06 | 2,59 | 50 |
| RG-316 | 7/0,170 | 1,600 | 2,22 | 2,800 | 50 |
| RG-400/U | 19/0,0484 | 2,946 | 4,34 | 4,95 | 50 |
| RG-402/U | 1/0,910 | 3,020 | 3,580 | 50 | |
| RG-405/U | 1/0,510 | 1,680 | 2,180 | 50 | |
| BELDEN 9913 | 1/2,74 | 7,260 | 10,290 | 50 | |
| SR141 | 1/0,910 | 3,020 | 3,580 | 50 | |
| SR085 | 1/0,510 | 1,680 | 2,180 | 50 | |
| LMR-100A | 0,46 | 1,52 | 2,11 | 2,79 | 50 |
| LMR-195 | 0,64 | 2,79 | 3,53 | 4,95 | 50 |
| LMR-200 | 1,12 | 2,95 | 3,66 | 4,95 | 50 |
| LMR-240 | 1,42 | 3,81 | 4,52 | 6,10 | 50 |
| LMR-300 | 1,78 | 4,83 | 5,72 | 7,62 | 50 |
| LMR-400 | 2,74 | 7,24 | 8,13 | 10,29 | 50 |
| LMR-500 | 3,61 | 9,40 | 10,29 | 12,70 | |
| LMR-600 | 4,47 | 11,56 | 12,45 | 14,99 | 50 |
| Ø 1,13 | 1/0,250 | 0,67 | 0,96 | 1,13 | 50 |
| Ø 1,32 | 1/0,254 | 0,79 | 1,00 | 1,32 | 50 |
| Ø 2,95 | 1/0,250 | 2,00 | 2,40 | 2,95 | 50 |
| 1,5C-2V | 7/0,180 | 1,60 | 3,30 | 75 | |
| 3,0C-2V | 1/0,500 | 3,10 | 5,90 | 75 | |
| furnizor UK de produse broadcast, fibra optica, instrumente de masura si testare (NTI) pt. audio si telecomunicatii, procesare de semnal |
![]() |
![]() |
![]() |
![]() |
